Richert Family Real Estate
Est. 2004 · Fox Valley / Kane County, Illinois
Five-Year Track Record
63 Closed Listings.
$24.6 Million Sold.
Every listing closed through MLS-licensed brokerages with Dave Richert as listing agent of record.
63
Listings Closed
$24.6M
Total Sales Volume
100.33%
List-to-Sale Ratio
5
Median Days on Market
11.7
Average Days on Market
+$81,815
Net Above List Price
Performance Summary
Across 63 closed listings between May 2021 and April 2026, Richert Family Real Estate generated $24,613,815 in total sales volume against a combined list price of $24,532,000 — a list-to-sale ratio of 100.33% and a net result of +$81,815 above original list pricing. 43 of 63 listings (68%) sold at or above list price. The typical listing went under contract in 5 days, with 33 of 63 (52%) closing within five days of going live.
| Sale Price vs. List Price | Count | % of Listings |
|---|---|---|
| Sold above list price | 33 | 52.4% |
| Sold at list price | 10 | 15.9% |
| Sold below list price | 20 | 31.7% |
| Total | 63 | 100.0% |
Top 5 Listings Sold Over Asking
2S284 Pine Row Ct
Elburn
Elburn
+$75,100
Over List
2723 Trojak Ln
Aurora
Aurora
+$50,000
Over List
338 Normandie Dr
Sugar Grove
Sugar Grove
+$50,000
Over List
691 Slate Run
Elgin
Elgin
+$35,100
Over List
1910 Sheffield Ln
Geneva
Geneva
+$27,100
Over List
Complete Listing History
All 63 closed listings, ordered most recent first.
| # | Address | List Price | Sale Price | Difference | DOM | Closed |
|---|---|---|---|---|---|---|
| 1 | 1346 Timber Oaks Dr, North Aurora | $399,900 | $400,000 | +$100 | 4 | 04/20/2026 |
| 2 | 896 Black Walnut Dr, Sugar Grove | $620,000 | $600,000 | −$20,000 | 16 | 08/01/2025 |
| 3 | 2723 Trojak Ln, Aurora | $850,000 | $900,000 | +$50,000 | 3 | 06/06/2025 |
| 4 | 338 Normandie Dr, Sugar Grove | $390,000 | $440,000 | +$50,000 | 3 | 05/07/2025 |
| 5 | 123 S Russell Ave, Aurora | $275,000 | $275,000 | — | 17 | 10/08/2024 |
| 6 | 125 S Westlawn Ave, Aurora | $225,000 | $240,000 | +$15,000 | 14 | 09/26/2024 |
| 7 | 437 Le Grande Blvd, Aurora | $250,000 | $255,000 | +$5,000 | 17 | 09/06/2024 |
| 8 | 333 Berwick Dr, Aurora | $350,000 | $360,000 | +$10,000 | 5 | 08/16/2024 |
| 9 | 2310 Sans Souci Dr, Aurora | $425,000 | $440,000 | +$15,000 | 14 | 08/08/2024 |
| 10 | 232 Bertram Dr J, Yorkville | $150,000 | $163,000 | +$13,000 | 5 | 05/23/2024 |
| 11 | 1427 McClure Rd, Aurora | $155,000 | $164,000 | +$9,000 | 3 | 05/14/2024 |
| 12 | 1041 W Ogden Ave 122, Naperville | $200,000 | $215,000 | +$15,000 | 4 | 03/14/2024 |
| 13 | 27 S Evanslawn Ave, Aurora | $324,900 | $350,000 | +$25,100 | 6 | 01/05/2024 |
| 14 | 156 S Western Ave, Aurora | $350,000 | $350,000 | — | 31 | 09/27/2023 |
| 15 | 111 Franklin St, Geneva | $449,900 | $405,000 | −$44,900 | 22 | 12/15/2022 |
| 16 | 624 McKinley Ave, Geneva | $325,000 | $325,000 | — | 3 | 11/22/2022 |
| 17 | 730 McKinley Ave, Geneva | $319,900 | $310,000 | −$9,900 | 53 | 10/28/2022 |
| 18 | 718 McKinley Ave, Geneva | $462,500 | $440,125 | −$22,375 | 43 | 09/22/2022 |
| 19 | 6 Westgate Dr, Aurora | $224,900 | $230,000 | +$5,100 | 4 | 09/07/2022 |
| 20 | 1021 W State St, Geneva | $439,900 | $425,000 | −$14,900 | 8 | 09/02/2022 |
| 21 | 2264 Newport Ln, Geneva | $425,000 | $400,000 | −$25,000 | 23 | 09/01/2022 |
| 22 | 728 South St, Geneva | $625,900 | $570,000 | −$55,900 | 21 | 08/18/2022 |
| 23 | 369 S Jefferson St, Batavia | $264,900 | $259,000 | −$5,900 | 9 | 08/02/2022 |
| 24 | 418 Horne St, St. Charles | $488,000 | $475,000 | −$13,000 | 14 | 07/07/2022 |
| 25 | 19 Poplar Pl, North Aurora | $269,900 | $280,000 | +$10,100 | 4 | 07/05/2022 |
| 26 | 1407 Settlers Ct, Sugar Grove | $469,900 | $485,000 | +$15,100 | 5 | 07/01/2022 |
| 27 | 2S284 Pine Row Ct, Elburn | $624,900 | $700,000 | +$75,100 | 12 | 07/01/2022 |
| 28 | 1429 Columbus Dr, Bolingbrook | $349,900 | $365,000 | +$15,100 | 9 | 06/29/2022 |
| 29 | 751 Jorstad Dr, North Aurora | $374,900 | $394,000 | +$19,100 | 4 | 06/13/2022 |
| 30 | 2010 Regency Ct, Geneva | $374,900 | $393,000 | +$18,100 | 7 | 06/09/2022 |
| 31 | 3048 Emerson St, Franklin Park | $250,000 | $250,000 | — | 4 | 06/03/2022 |
| 32 | 1910 Sheffield Ln, Geneva | $414,900 | $442,000 | +$27,100 | 3 | 06/03/2022 |
| 33 | 2241 Stoughton Dr, Aurora | $249,900 | $270,000 | +$20,100 | 4 | 05/27/2022 |
| 34 | 69 N Lambert Rd, Glen Ellyn | $324,900 | $300,000 | −$24,900 | 15 | 05/25/2022 |
| 35 | 516 Meyer Ct, Aurora | $299,900 | $315,000 | +$15,100 | 5 | 04/29/2022 |
| 36 | 208 S 1st St, Geneva | $390,000 | $390,000 | — | 1 | 04/29/2022 |
| 37 | 777 Cypress Dr, Aurora | $199,900 | $220,000 | +$20,100 | 3 | 04/28/2022 |
| 38 | 842 N Bennett St, Geneva | $1,299,000 | $1,165,000 | −$134,000 | 5 | 03/30/2022 |
| 39 | 691 Slate Run, Elgin | $464,900 | $500,000 | +$35,100 | 4 | 03/18/2022 |
| 40 | 836 Drover St, Elburn | $375,000 | $355,000 | −$20,000 | 31 | 01/06/2022 |
| 41 | 211 School St, Geneva | $215,000 | $215,000 | — | 1 | 01/05/2022 |
| 42 | 522 Anderson Blvd, Geneva | $289,900 | $280,000 | −$9,900 | 5 | 11/30/2021 |
| 43 | 3634 Fletcher Ln, Aurora | $399,900 | $390,000 | −$9,900 | 7 | 10/29/2021 |
| 44 | 817 N 1st St, Geneva | $695,000 | $675,000 | −$20,000 | 31 | 10/29/2021 |
| 45 | 256 Carriage Hill Dr, Aurora | $320,000 | $307,000 | −$13,000 | 29 | 10/22/2021 |
| 46 | 233 S Gladstone Ave, Aurora | $299,900 | $300,000 | +$100 | 4 | 10/01/2021 |
| 47 | 721 Illinois St, Geneva | $374,900 | $390,000 | +$15,100 | 7 | 10/01/2021 |
| 48 | 2605 Oakshire Ct, Aurora | $185,000 | $181,000 | −$4,000 | 5 | 09/29/2021 |
| 49 | 901 Hartfield Dr, North Aurora | $389,900 | $405,000 | +$15,100 | 4 | 09/29/2021 |
| 50 | 2441 Deer Point Dr, Montgomery | $309,900 | $335,000 | +$25,100 | 3 | 08/16/2021 |
| 51 | 217 Somerset Dr, Sugar Grove | $359,900 | $359,900 | — | 5 | 08/16/2021 |
| 52 | 585 Declaration Ln, Aurora | $249,900 | $255,000 | +$5,100 | 8 | 08/13/2021 |
| 53 | 2800 Light Rd 204, Oswego | $84,900 | $75,000 | −$9,900 | 24 | 08/06/2021 |
| 54 | 460 N Cambridge Dr, Geneva | $429,900 | $429,900 | — | 4 | 08/04/2021 |
| 55 | 2640 Pecos Cir, Montgomery | $305,000 | $310,000 | +$5,000 | 31 | 07/30/2021 |
| 56 | 38W430 Killey Ln W, Geneva | $525,000 | $515,000 | −$10,000 | 43 | 07/26/2021 |
| 57 | 701 Illinois St, Geneva | $434,900 | $434,900 | — | 43 | 07/20/2021 |
| 58 | 1349 Oak Ridge Ln, Montgomery | $349,900 | $361,000 | +$11,100 | 5 | 07/13/2021 |
| 59 | 128 Aberdeen Ct, Geneva | $199,900 | $205,000 | +$5,100 | 4 | 06/21/2021 |
| 60 | 101 Howard St, Geneva | $459,900 | $470,000 | +$10,100 | 5 | 06/18/2021 |
| 61 | 529 N 1st St, Geneva | $1,125,000 | $1,095,000 | −$30,000 | 2 | 06/11/2021 |
| 62 | 1175 Rose Ave, Sugar Grove | $425,000 | $425,000 | — | 1 | 06/04/2021 |
| 63 | 904 Fox Chase Cir, St. Charles | $379,900 | $384,990 | +$5,090 | 11 | 05/24/2021 |
| TOTALS — 63 Listings | $24,532,000 | $24,613,815 | +$81,815 | 11.7 avg | — | |
Difference is calculated as final sale price minus original list price. Days on Market (DOM) is measured from listing activation to executed contract. All transactions closed through MLS-licensed brokerages with Dave Richert as the listing agent of record. Prepared from MLS-closed transaction records, May 2021 – April 2026.